| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SHUANGLI
Model Number : SLBU-65
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 Set per month
Delivery Time : 20 woking day
Packaging Details : Standard export package
Material : PE,PP,EVA,ABS,PS
Max capacity : 5L
Product : Plastic Pesticide Bottle
Clamping Type : Toggle type
Die Head : 1 Head
View Strip Line : YES
Toggle type 4 layers Double Station 1 Die head Blow Molding Machine for 5L Plastic Pesticide Bottle with View Strip Line
SLBU series:
1:Automatic flying side device: in addition to the overflow device can accurately remove the product of the residual material, and with a straight push type in addition to the overflow device and a rotary knife type in addition to overflow device, the real realization.
2: Power on display:
Full computer electrical control system: Click the “Full Computer Electrical Control System” button to enter the control main screen.
System Tools: Click on the "System Tools" button to enter the System Tools screen.
3 System tool screen:
Display contrast is improved: Click the “Up” button and the brightness of the display will increase.
| SPECIFICATION | SLBU-65 | |
| MATERIAL | PE,PP,EVA,ABS,PS | |
| MAX CONTAINER CAPACITY | L | 5 |
| NUMBER OF DIE HEAD | SET | 1,2,3,4,6,8 |
| OUPUT(DRY CYCLE) | PC/HR | 1000x2 |
| MACHINE DIMENSION (LxWxH ) | MM | 4000x2300x2200 |
| TOTAL WEIGHT | TON | 6.5T |
| CLAMPING UNIT | ||
| CLAMPING FORCE | KN | 65 |
| PLATEN OPENING STROKE | MM | 220-520 |
| PLATEN SIZE(WxH) | MM | 400x430 |
| MAX MOULD SIZE(WxH) | MM | 460x430 |
| MOLD THICKNESS | MM | 255-280 |
| EXTRUDER UNIT | ||
| SCREW DIAMETER | MM | 65 |
| SCREW L/D RATIO | L/D | 25 |
| MELTING CAPACITY | KG/HR | 70 |
| BARREL HEATING POWER | KW | 15 |
| NUMBER OF HEATING ZONE | ZONE | 3 |
| EXTRUDER MOTOR RATED POWER | KW | 15 |
| DIE HEAD | ||
| NUMBER OF DIE HEATING ZONE | ZONE | 2-5 |
| POWER OF DIE HEATING | KW | 6 |
| CENTER DISTANCE OF DOUBLE DIE | MM | 130 |
| CENTER DISTANCE OF THREE DIE | MM | 110 |
| CENTER DISTANCE OF FOUR DIE | MM | 100 |
| CENTER DISTANCE OF SIX DIE | MM | 80 |
| MAX DIE-PIN DIAMETER | MM | 180 |
| POWER | ||
| MAX DRIVE POWER | KW | 18 |
| TOTAL POWER | KW | 50 |
| FAN POWER OF SCREW | KW | 2.4 |
| AIR PRESSURE | MPA | 0.6 |
| AIR CONSUMPTION | M3/MIN | 0.4 |
| AVERAGE ENERGY CONSUMPTION | KW | 18 |


|
|
Pesticide 4 Layer Preform Bottle Blowing Machine 1 Head Multi Layer Molding Images |